KHS 4 SEAS0N 500
Fork | KHS Full Cr-Mo PG1.2t leg (2016 fork crown shape) | |
Rear Derailleur / Front Derailleur | Shimano Acera / Shimano SLX | |
Gear lever | Shimano Altus 9 Trade | |
Crank | Shimano M371 FFC-L, 44X32X22T -15 "-170L, 17" ~ 21 "-175L | |
Chainring | 42X32X22T | |
Sprocket | Shimano CS-HG300-9, 9-speed, 11-34T | |
Chain | KMC Z-8116 LINKS 8S | |
Brake Lever | Shimano BR-M355 | |
Brakes (Front) | Shimano BR-M355 180mm | |
Brakes (Rear) | Shimano BR-M355 160mm | |
Tyres | Big Daddy 26x4.0 H5176 60TPI | |
Rims | Fatbike Alufelge 80mm with Cut Outs | |
Hub (front) | KT SL4F BK QL-204Y 14Gx32Hx135mm alloy | |
Hub (rear) | KT SL4R 14Gx32Hx170mm QL205Y alloy | |
Handlebars | KALLOY 31.8x700mm | |
Porch | Promax 15 "/ 17": 80mm 19 ": 90mm 21": 100mm | |
Saddle | Velo VL-3304 | |
Seatpost | Promax SP-222P Alloy 31.6mm x 350mm W / "K" logo in White | |
Frame | ALLOY, ATB-1000 | |
Colour |
Black Gloss, Matt Orange |